Lost Frogs
The Top 10 Most Wanted
The Search for Lost Frogs is an unprecedented global search for species believed “lost” to science. Launched in August 2010 by the ASG and Conservation International the campaign was intended to run for several months, but garnered such attention that it has inspired us to develop a dynamic portal devoted to the ongoing search for “lost” frogs.
Join scientists as they trek remote jungles and wade up streams in search of some of the most elusive animals and check back to find out if any more of our “top-ten” most wanted species have been found.
The Search for Lost Frogs, launched in August 2010 by the IUCN SSC Amphibian Specialist Group (ASG) and Conservation International (CI), with support from Global Wildlife Conservation (GWC), sought to document the survival status and whereabouts of threatened amphibian species not seen in over a decade. Below is the current list of “lost” amphibians. Phase 1 of the Search for Lost Frogs ended in 2011 but the campaign is not over with individuals and groups launching expeditions to find these species on an increasingly regular basis. We are eager to hear from anyone who has information on any of the below species or is planning a search.
Over the course of the next two weeks are inviting species nominations to replace the three “lost” species on the list. We are also eager to hear of any species that you feel should be included on the below more complete list. Please email Robin Moore with your nominations of species you believe deserve to be featured, by February 14, including details on last time seen, any previous (or planned) searches for the species, any unusual or interesting features and any images/illustrations/video you know of. Please contact Robin Moore with any information or questions you might have.
Download an excel file with the full list here
FOUND: 30 LOST: 250
| Search status | Order | Family | Scientific name | Common name | Range | Date last seen | Red List | Rediscovered in |
|---|---|---|---|---|---|---|---|---|
| FOUND | ANURA | ALYTIDAE | Discoglossus nigriventer | Hula painted Frog | Israel | 1955 | EX | 2011 |
| Lost | ANURA | HEMIPHRACTIDAE | Gastrotheca christiani | Christian's marsupial frog | Argentina | 1996 | EN | |
| Lost | ANURA | AROMOBATIDAE | Mannophryne neblina | Sapito Acollarado De Rancho Grande | Venezuela | 1956 | CR | |
| Lost | ANURA | AROMOBATIDAE | Aromobates nocturnus | Venezuelan Skunk frog | Venezuela | 1990s | CR | |
| Lost | ANURA | AROMOBATIDAE | Prostherapis dunni | Sapito Ninera De Dunn | Venezuela | ? | CR | |
| FOUND | ANURA | ARTHROLEPTIDAE | Cardioglossa cyaneospila | Burundi; Congo, The Democratic Republic of the; Rwanda | ? | DD | 2011 | |
| Lost | ANURA | ARTHROLEPTIDAE | Arthroleptis troglodytes | Cave squeaker | Zimbabwe | 1962 | CR | |
| FOUND | ANURA | ARTHROLEPTIDAE | Arthroleptis pyrrhoscelis | DRC | 1952 | NT | 2011 | |
| Lost | ANURA | BUFONIDAE | Atelopus eusebiodiazi | Peru | 1997 | CR | ||
| Lost | ANURA | BUFONIDAE | Atelopus guanujo | Puca Sapo | Ecuador | 1988 | CR | |
| Lost | ANURA | BUFONIDAE | Atelopus farci | Forest Stubfoot Toad | Colombia | 1992 | CR | |
| Lost | ANURA | BUFONIDAE | Atelopus famelicus | Colombia | 1993 | CR | ||
| Lost | ANURA | BUFONIDAE | Atelopus sernai | Colombia | 2000 | CR | ||
| Lost | ANURA | BUFONIDAE | Atelopus planispina | Ecuador | ? | CR | ||
| FOUND | ANURA | BUFONIDAE | Adenomus kandianus | Sri Lanka | 1872 | EX | 2009 | |
| Lost | ANURA | BUFONIDAE | Incilius fastidiosus | Costa Rica; Panama | ? | CR | ||
| Lost | ANURA | BUFONIDAE | Atelopus galactogaster | Colombia | 1990s | CR | ||
| Lost | ANURA | BUFONIDAE | Atelopus pinangoi | Venezuela | 1997 | CR | ||
| Lost | ANURA | BUFONIDAE | Atelopus senex | Costa Rica | 1980's | CR | ||
| Lost | ANURA | BUFONIDAE | Atelopus sonsonensis | Colombia | 1996 | CR | ||
| Lost | ANURA | BUFONIDAE | Ansonia siamensis | Thailand | 1998 | VU | ||
| Lost | ANURA | BUFONIDAE | Atelopus peruensis | Peru | ? | CR | ||
| Lost | ANURA | BUFONIDAE | Laurentophryne parkeri | Democratic Republic of Congo | 1950 | DD | ||
| Lost | ANURA | BUFONIDAE | Atelopus sorianoi | Scarlet Frog | Venezuela | 1990 | CR | |
| Lost | ANURA | BUFONIDAE | Atelopus pachydermus | Colombia; Ecuador; Peru | 1995 | CR | ||
| Lost | ANURA | BUFONIDAE | Atelopus nanay | Ecuador | 1989 | CR | ||
| FOUND | ANURA | BUFONIDAE | Incilius holdridgei | Holdridge's Toad | Costa Rica | 1986 | EX | 2010 |
| Lost | ANURA | BUFONIDAE | Nectophrynoides asperginis | Kihansi Spray Toad | Tanzania | 2004 | EW | |
| Lost | ANURA | BUFONIDAE | Atelopus muisca | Colombia | 1996 | CR | ||
| Lost | ANURA | BUFONIDAE | Peltophryne fluviatica | Dominican Caribbean (Hispaniolan Crestless) Toad | Dominican Republic | 1972 | CR | |
| Lost | ANURA | BUFONIDAE | Ghatophryne rubigina | India | 1981 | VU | ||
| Lost | ANURA | BUFONIDAE | Duttaphrynus peninsularis | India | 1920 | NE | ||
| Lost | ANURA | BUFONIDAE | Atelopus petersi | Peter's Stubfoot Toad | Ecuador | 1996 | CR | |
| Lost | ANURA | BUFONIDAE | Werneria iboundji | Gabon | 2001 | CR | ||
| Lost | ANURA | BUFONIDAE | Incilius periglenes | Golden toad | Costa Rica | 1989 | EX | |
| Lost | ANURA | BUFONIDAE | Atelopus longibrachius | Colombia | 1990 | EN | ||
| Lost | ANURA | BUFONIDAE | Rhinella rostrata | Colombia | 1914 | CR | ||
| Lost | ANURA | BUFONIDAE | Atelopus lozanoi | Colombia | 1993 | CR | ||
| Lost | ANURA | BUFONIDAE | Atelopus longirostris | Ecuador | 1989 | EX | ||
| Lost | ANURA | BUFONIDAE | Atelopus halihelos | Morona-Santiago Stubfoot Toad | Ecuador | 1991 | CR | |
| Lost | ANURA | BUFONIDAE | Andinophryne colomai | Ecuador | 1984 | CR | ||
| Lost | ANURA | BUFONIDAE | Atelopus minutulus | Colombian Stubfoot Toad | Colombia | 1985 | CR | |
| Lost | ANURA | BUFONIDAE | Atelopus ignescens | jambato toad | Ecuador | 1988 | EX | |
| Lost | ANURA | BUFONIDAE | Atelopus chiriquiensis | Panama/Costa Rica | 1990s | CR | ||
| Lost | ANURA | BUFONIDAE | Atelopus dimorphus | Peru | 1980 | EN | ||
| Lost | ANURA | BUFONIDAE | Atelopus lynchi | Ecuador | 1984 | CR | ||
| FOUND | ANURA | BUFONIDAE | Vandijkophrynus amatolicus | Amatola toad | South Africa | 1998 | CR | 2011 |
| Lost | ANURA | BUFONIDAE | Atelopus chrysocorallus | Venezuela | 1988 | CR | ||
| Lost | ANURA | BUFONIDAE | Atelopus mindoensis | Mindo Stubfoot Toad | Ecuador | 1989 | CR | |
| Lost | ANURA | BUFONIDAE | Atelopus oxyrhynchus | Red-nosed stubfoot toad | Venezuela | 1994 | CR | |
| Lost | ANURA | BUFONIDAE | Amietophrynus danielae | Côte d'Ivoire | 1977? | DD | ||
| FOUND | ANURA | BUFONIDAE | Ansonia latidisca | Indonesia, Malaysia | 1966 | EN | 2011 | |
| Lost | ANURA | BUFONIDAE | Atelopus onorei | Onore's Harlequin Toad | Ecuador | 1990 | CR | |
| Lost | ANURA | BUFONIDAE | Atelopus vogli | Venezuela | 1957 | EX | ||
| Lost | ANURA | BUFONIDAE | Amietophrynus perreti | Nigeria | 1970 | VU | ||
| Lost | ANURA | BUFONIDAE | Atelopus carbonerensis | yellow frog of La Carbonera | Venezuela | 1995 | CR | |
| FOUND | ANURA | BUFONIDAE | Atelopus balios | Rio Pescado Stubfoot Toad | Ecuador | 1995 | CR | 2010 |
| Lost | ANURA | BUFONIDAE | Atelopus carauta | Colombia | 1973 | CR | ||
| Lost | ANURA | BUFONIDAE | Atelopus chocoensis | Colombia | 1998 | CR | ||
| Lost | ANURA | BUFONIDAE | Atelopus mandingues | Colombia | 1992 | CR | ||
| FOUND | ANURA | CENTROLENIDAE | Centrolene heloderma | Colombia; Ecuador | 1996 | CR | 2012 | |
| Lost | ANURA | CENTROLENIDAE | Cochranella geijskesi | Suriname | 1966 | DD | ||
| Lost | ANURA | CERATOPHRYIDAE | Telmatobius cirrhacelis | Ecuador | 1981 | CR | ||
| Lost | ANURA | CERATOPHRYIDAE | Telmatobius niger | kayla | Ecuador | 1994 | CR | |
| Lost | ANURA | CERATOPHRYIDAE | Telmatobius vellardi | Ecuador | 1987 | CR | ||
| FOUND | ANURA | CERATOPHRYIDAE | Telmatobius brevipes | Peru | 1998 | EN | 2004-2009 | |
| Lost | ANURA | CRAUGASTORIDAE | Craugastor anciano | Honduras | ? | CR | ||
| Lost | ANURA | CRAUGASTORIDAE | Craugastor cruzi | Honduras | 1988 | CR | ||
| Lost | ANURA | CRAUGASTORIDAE | Craugastor escoces | Costa Rica | 1986 | EX | ||
| Lost | ANURA | CRAUGASTORIDAE | Craugastor olanchano | Honduras | ? | CR | ||
| Lost | ANURA | CRAUGASTORIDAE | Craugastor emleni | Honduras | ? | CR | ||
| FOUND | ANURA | CRAUGASTORIDAE | Craugastor fleischmanni | Fleischmann's Robber Frog | Costa Rica | 1986 | CR | 2010 |
| Lost | ANURA | CRAUGASTORIDAE | Craugastor omoaensis | Honduras | 1996 | CR | ||
| Lost | ANURA | CRAUGASTORIDAE | Craugastor chrysozetetes | Honduras | 1994? | EX | ||
| Lost | ANURA | CRAUGASTORIDAE | Craugastor andi | Costa Rica | 1980's | CR | ||
| Lost | ANURA | CRAUGASTORIDAE | Craugastor stadelmani | Honduras | 1993 | CR | ||
| Lost | ANURA | CRAUGASTORIDAE | Craugastor fecundus | Honduras | ? | CR | ||
| Lost | ANURA | CRAUGASTORIDAE | Craugastor trachydermus | Guatemala | ? | CR | ||
| Lost | ANURA | CRAUGASTORIDAE | Craugastor polymniae | Rana-ladrona De Sierra De Juárez | Mexico | 1983 | CR | |
| Lost | ANURA | CRAUGASTORIDAE | Craugastor angelicus | Angel Robber Frog | Costa Rica | 1994 | CR | |
| Lost | ANURA | CYCLORAMPHIDAE | Cycloramphus diringshofeni | Sao Bent Button Frog | Brazil | 1950s | DD | |
| Lost | ANURA | CYCLORAMPHIDAE | Rhinoderma rufum | Chile Darwin's frog | Chile | 1978 | CR | |
| Lost | ANURA | CYCLORAMPHIDAE | Cycloramphus valae | Gruta Button Frog | Brazil | 1982 | DD | |
| Lost | ANURA | DENDROBATIDAE | Ranitomeya abdita | Collins' Poison Frog | Ecuador | 1976? | CR | |
| Lost | ANURA | DENDROBATIDAE | Hyloxalus ruizi | Colombia | ? | CR | ||
| Lost | ANURA | DENDROBATIDAE | Colostethus jacobuspetersi | Quito Rocket Frog | Ecuador | 1960s | CR | |
| Lost | ANURA | DENDROBATIDAE | Hyloxalus edwardsi | Colombia | 1996 | CR | ||
| Lost | ANURA | DICROGLOSSIDAE | Nannophrys guentheri | Sri Lanka | 1882 | EX | ||
| Lost | ANURA | DICROGLOSSIDAE | Euphlyctis ghoshi | India | 1975 | DD | ||
| Lost | ANURA | DICROGLOSSIDAE | Fejervarya murthii | India | 1979 | CR | ||
| Lost | ANURA | DICROGLOSSIDAE | Fejervarya parambikulamana | India | 1937 | DD | ||
| Lost | ANURA | DICROGLOSSIDAE | Fejervarya frithi | Bangladesh | 1868 | DD | ||
| Lost | ANURA | DICROGLOSSIDAE | Fejervarya brama | India | 1834 | DD | ||
| Lost | ANURA | DICROGLOSSIDAE | Fejervarya assimilis | India | 1852 | DD | ||
| Lost | ANURA | DICROGLOSSIDAE | Fejervarya sauriceps | India | 1937 | DD | ||
| Lost | ANURA | DICROGLOSSIDAE | Limnonectes khasianus | India | 1871 | DD | ||
| Lost | ANURA | DICROGLOSSIDAE | Ingerana charlesdarwini | India | 1997 | CR | ||
| Lost | ANURA | ELEUTHERODACTYLIDAE | Eleutherodactylus orcutti | Jamaica | 1980's | CR | ||
| Lost | ANURA | ELEUTHERODACTYLIDAE | Eleutherodactylus karlschmidti | web-footed coqui | Puerto Rico | 1976 | CR | |
| Lost | ANURA | ELEUTHERODACTYLIDAE | Eleutherodactylus semipalmatus | Haiti | 1985 | CR | ||
| Lost | ANURA | ELEUTHERODACTYLIDAE | Eleutherodactylus schmidti | Dominican Republic; Haiti | 1980's | CR | ||
| Lost | ANURA | ELEUTHERODACTYLIDAE | Eleutherodactylus jasperi | Golden coqui | Puerto Rico | 1981 | CR | |
| Lost | ANURA | ELEUTHERODACTYLIDAE | Eleutherodactylus eneidae | Mottled coqui | Puerto Rico | 1990 | CR | |
| Lost | ANURA | ELEUTHERODACTYLIDAE | Eleutherodactylus glanduliferoides | Haiti | 1985 | CR | ||
| Lost | CAECILIIDAE | GYMNOPHIONA | Idiocranium russeli | Cameroon | 1930 | DD | ||
| Lost | ANURA | HEMIPHRACTIDAE | Gastrotheca lauzuricae | Bolivia | 1989 | CR | ||
| Lost | ANURA | HEMIPHRACTIDAE | Cryptobatrachus nicefori | Colombia | 1970 | CR | ||
| Lost | ANURA | HYLIDAE | Plectrohyla cyanomma | Mexico | 1980 | CR | ||
| Lost | ANURA | HYLIDAE | Plectrohyla cembra | Mexico | 1993 | CR | ||
| Lost | ANURA | HYLIDAE | Hyloscirtus lynchi | Colombia | ? | EN | ||
| Lost | ANURA | HYLIDAE | Plectrohyla thorectes | Rana-de Árbol Moteada | Mexico | 1984 | CR | |
| Lost | ANURA | HYLIDAE | Hyla heinzsteinitzi | Israel; Palestinian Territory, Occupied | ? | CR | ||
| Lost | ANURA | HYLIDAE | Plectrohyla celata | Mexico | 1984 | CR | ||
| Lost | ANURA | HYLIDAE | Plectrohyla siopela | Mexico | 1990's | CR | ||
| Lost | ANURA | HYLIDAE | Plectrohyla ephemera | Mexico | ? | CR | ||
| Lost | ANURA | HYLIDAE | Litoria piperata | Peppered tree frog | Australia | 1973 | CR | |
| FOUND | ANURA | HYLIDAE | Isthmohyla tica | Costa Rica; Panama | 1997 | CR | 2010 | |
| FOUND | ANURA | HYLIDAE | Litoria castanea | Yellow-spotted Tree Frog | Australia | 1980 | CR | 2008 |
| FOUND | ANURA | HYLIDAE | Isthmohyla debilis | Costa Rica; Panama | 1998 | CR | 2008 | |
| Lost | ANURA | HYLIDAE | Hypsiboas cymbalum | Campo Grande Treefrog | Brazil | 1960s | CR | |
| Lost | ANURA | HYLIDAE | Hyloscirtus denticulentus | Charta Treefrog | Colombia | 1992 | EN | |
| FOUND | ANURA | HYLIDAE | Isthmohyla graceae | Costa Rica; Panama | ? | CR | 2010 | |
| Lost | ANURA | HYLIDAE | Hypsiboas fuentei | Suriname | 1970's | DD | ||
| Lost | ANURA | HYLIDAE | Charadrahyla altipotens | Mexico | 1960's | CR | ||
| Lost | ANURA | HYLIDAE | Plectrohyla mykter | Rana-de Arbol Hocico Aquillado | Mexico | ? | EN | |
| Lost | ANURA | HYLIDAE | Phrynomedusa fimbriata | Brazil | 1923 | EX | ||
| Lost | ANURA | HYLIDAE | Ecnomiohyla echinata | Rana-de Arbol De Pliegue-oaxaqueña | Mexico | 1962 | CR | |
| Lost | ANURA | HYLIDAE | Plectrohyla hazelae | Hazel's Treefrog | Mexico | 1984 | CR | |
| Lost | ANURA | HYLIDAE | Hyloscirtus chlorosteus | Parjacti Treefrog | Bolivia | 1970s | CR | |
| Lost | ANURA | HYLIDAE | Charadrahyla trux | Mexico | ? | CR | ||
| Lost | ANURA | HYLIDAE | Hyla helenae | Helena's treefrog | Guyana | 1914 | DD | |
| Lost | ANURA | HYLIDAE | Bokermannohyla izecksohni | Brazil | ? | CR | ||
| Lost | ANURA | HYLIDAE | Bromeliohyla dendroscarta | Mexico | 1974 | CR | ||
| Lost | ANURA | HYLIDAE | Plectrohyla calvicollina | Mexico | 1984 | CR | ||
| Lost | ANURA | HYLODIDAE | Hylodes mertensi | Mertens' Tree Toad | Brazil | 1960s | DD | |
| Lost | ANURA | HYLODIDAE | Crossodactylus grandis | Bahia spinythumb frog | Brazil | 1960s | DD | |
| Lost | CAUDATA | HYNOBIIDAE | Hynobius turkestanicus | Turkestanian salamander | Kyrgyzstan; Tajikistan; Uzbekistan | 1909 | DD | |
| FOUND | ANURA | HYPEROLIIDAE | Chrysobatrachus cupreonitens | DRC | 1950 | DD | 2011 | |
| Lost | ANURA | HYPEROLIIDAE | Callixalus pictus | African painted frog | Democratic Republic of Congo and Rwanda | 1950 | VU | |
| FOUND | ANURA | HYPEROLIIDAE | Hyperolius leucotaenius | DRC | 1950 | EN | 2011 | |
| Lost | ANURA | HYPEROLIIDAE | Cryptothylax minutus | DRC | ? | DD | ||
| FOUND | ANURA | HYPEROLIIDAE | Hyperolius chrysogaster | DRC | 1954 | VU | 2011 | |
| Lost | ANURA | HYPEROLIIDAE | Afrixalus schneideri | Schneider's Banana Frog | Cameroon | 1889 | DD | |
| FOUND | ANURA | HYPEROLIIDAE | Hyperolius nimbae | Mount Nimba Reed Frog | Ivory Coast | 1967 | EN | 2010 |
| FOUND | ANURA | HYPEROLIIDAE | Hyperolius sankuruensis | Omaniundi Reed Frog | DRC | 1979 | DD | 2010 |
| Lost | GYMNOPHIONA | ICHTHYOPHIIDAE | Uraeotyphlus oommeni | India | 1987 | DD | ||
| Lost | GYMNOPHIONA | ICHTHYOPHIIDAE | Ichthyophis longicephalus | India | 1979 | DD | ||
| Lost | GYMNOPHIONA | ICHTHYOPHIIDAE | Uraeotyphlus menoni | India | 1913 | DD | ||
| Lost | GYMNOPHIONA | ICHTHYOPHIIDAE | Uraeotyphlus malabaricus | India | 1870 | DD | ||
| Lost | GYMNOPHIONA | ICHTHYOPHIIDAE | Ichthyophis singaporensis | Singapore Caecilian | Singapore | 1847 | DD | |
| Lost | GYMNOPHIONA | ICHTHYOPHIIDAE | Uraeotyphlus interruptus | India | 1992 | DD | ||
| Lost | GYMNOPHIONA | ICHTHYOPHIIDAE | Ichthyophis husaini | India | 1983 | DD | ||
| Lost | ANURA | LEPTODACTYLIDAE | Paratelmatobius lutzii | Brazil | 1978 | DD | ||
| Lost | ANURA | MEGOPHRYIDAE | Scutiger occidentalis | India | 1977 | NE | ||
| Lost | ANURA | MEGOPHRYIDAE | Scutiger maculatus | Piebald Alpine toad | China | 1973 | CR | |
| Lost | ANURA | MEGOPHRYIDAE | Xenophrys monticola | India | 1860 | NE | ||
| FOUND | ANURA | MICRIXALIDAE | Micrixalus elegans | India | 1937 | DD | 2010 | |
| Lost | ANURA | MICRIXALIDAE | Micrixalus narainensis | India | 1937 | DD | ||
| Lost | ANURA | MICRIXALIDAE | Micrixalus swamianus | India | 1937 | DD | ||
| FOUND | ANURA | MICRIXALIDAE | Micrixalus thampii | India | 1981 | DD | 2010 | |
| Lost | ANURA | MICRIXALIDAE | Micrixalus silvaticus | India | 1882 | DD | ||
| Lost | ANURA | MICROHYLIDAE | Ramanella minor | India | 1937 | DD | ||
| Lost | ANURA | MICROHYLIDAE | Dasypops schirchi | Brazil | ? | VU | ||
| Lost | ANURA | MICROHYLIDAE | Ramanella montana | India | 1854 | NT | ||
| FOUND | ANURA | MICROHYLIDAE | Ramanella anamalaiensis | India | 1937 | DD | 2010 | |
| Lost | ANURA | MYOBATRACHIDAE | Rheobatrachus vitellinus | Eungella Gastric-brooding Frog, Northern Gastric Brooding Frog | 1980's | EX | ||
| Lost | ANURA | MYOBATRACHIDAE | Rheobatrachus silus | Southern Gastric Brooding Frog, Southern Platypus Frog | Australia | 1979 | EX | |
| Lost | ANURA | MYOBATRACHIDAE | Taudactylus acutirostris | sharp-snouted day frog | Australia | 1997 | CR | |
| Lost | ANURA | MYOBATRACHIDAE | Taudactylus diurnus | Mount Glorious Day Frog, Mount Glorious Torrent Frog, Southern Day Frog | Australia | 1970'S | EX | |
| Lost | ANURA | PETROPEDETIDAE | Petropedetes dutoiti | Du Toit's Torrent Frog | Kenya | 1962 | CR | |
| FOUND | ANURA | PHRYNOBATRACHIDAE | Phrynobatrachus asper | DRC | 1951 | DD | 2009 | |
| Lost | CAUDATA | PLETHODONTIDAE | Oedipina paucidentata | El Empalme Worm Salamander | Costa Rica | 1952 | CR | |
| Lost | CAUDATA | PLETHODONTIDAE | Thorius munificus | Mexico | 1997 | CR | ||
| Lost | CAUDATA | PLETHODONTIDAE | Oedipina altura | Cartago worm salamander | Costa Rica | 1985 | CR | |
| FOUND | CAUDATA | PLETHODONTIDAE | Chiropterotriton magnipes | Mexico | ? | CR | 2010 | |
| FOUND | CAUDATA | PLETHODONTIDAE | Chiropterotriton mosaueri | Cave splayfoot salamander | Mexico | 1940 | DD | 2010 |
| Lost | CAUDATA | PLETHODONTIDAE | Thorius narismagnus | Mexico | 1980'S | CR | ||
| Lost | CAUDATA | PLETHODONTIDAE | Cryptotriton alvarezdeltoroi | Mexico | ? | EN | ||
| Lost | CAUDATA | PLETHODONTIDAE | Bolitoglossa hermosa | Guerreran climbing salamander | Mexico | 1977 | NT | |
| Lost | CAUDATA | PLETHODONTIDAE | Pseudoeurycea anitae | Mexico | 1993 | CR | ||
| Lost | CAUDATA | PLETHODONTIDAE | Bolitoglossa jacksoni | Jackson's climbing salamander | Guatemala | 1975 | DD | |
| Lost | CAUDATA | PLETHODONTIDAE | Pseudoeurycea naucampatepetl | Mexico | 1988 | CR | ||
| Lost | CAUDATA | PLETHODONTIDAE | Plethodon ainsworthi | Ainsworth's salamander | USA | 1964 | EX | |
| Lost | CAUDATA | PLETHODONTIDAE | Thorius minydemus | Mexico | 1999 | CR | ||
| Lost | CAUDATA | PLETHODONTIDAE | Pseudoeurycea unguidentis | Mexico | 1976 | CR | ||
| Lost | CAUDATA | PLETHODONTIDAE | Pseudoeurycea aquatica | Mexico | 1978 | CR | ||
| Lost | CAUDATA | PLETHODONTIDAE | Pseudoeurycea ahuitzotl | Tlaconete | Mexico | 1960's | CR | |
| Lost | CAUDATA | PLETHODONTIDAE | Thorius infernalis | Atoyac minute salamander | Mexico | 1980's | CR | |
| Lost | CAUDATA | PLETHODONTIDAE | Pseudoeurycea brunnata | Guatemala; Mexico | ? | CR | ||
| Lost | CAUDATA | PLETHODONTIDAE | Bradytriton silus | Guatemala | 1976 | CR | ||
| Lost | CAUDATA | PLETHODONTIDAE | Pseudoeurycea praecellens | Admirable False Brook Salamander | Mexico | 1955 | CR | |
| Lost | CAUDATA | PLETHODONTIDAE | Cryptotriton wakei | Wake's moss salamander | Guatemala | 1998? | CR | |
| Lost | CAUDATA | PLETHODONTIDAE | Eurycea robusta | Blanco blind salamander | USA | 1950s | DD | |
| Lost | CAUDATA | PLETHODONTIDAE | Pseudoeurycea tlahcuiloh | Mexico | 1960's | CR | ||
| FOUND | ANURA | RANIDAE | Amolops chakrataensis | India | 1985 | DD | 2010 | |
| Lost | ANURA | RANIDAE | Meristogenys macrophthalmus | Malaysia | 1964 | DD | ||
| Lost | ANURA | RANIDAE | Amolops jaunsari | India | 1985 | DD | ||
| Lost | ANURA | RANIDAE | Amolops mengyangensis | China | 1957 | LC | ||
| Lost | ANURA | RANIDAE | Lithobates omiltemanus | Guerran leopard frog | Mexico | 1978 | CR | |
| Lost | ANURA | RANIDAE | Lithobates pueblae | Rana Poblana | Mexico | 1955 | CR | |
| Lost | ANURA | RANIDAE | Lithobates fisheri | Las Vegas leopard frog | USA | 1942 | EX | |
| Lost | ANURA | RANIDAE | Hylarana melanomenta | Papahag frog | Philippines | 1920 | DD | |
| Lost | ANURA | RANIDAE | Hylarana intermedius | India | 1937 | NT | ||
| Lost | ANURA | RANIDAE | Hylarana montanus | India | 1922 | NT | ||
| Lost | ANURA | RANIDAE | Lithobates tlaloci | Tlaloc's Leopard Frog | Mexico | 1985 | CR | |
| Lost | ANURA | RANIDAE | Hylarana bhagmandlensis | India | 1921 | VU | ||
| Lost | ANURA | RANIDAE | Glandirana minima | Small mountain frog | China | 1986 | CR | |
| Lost | ANURA | RANIXALIDAE | Indirana longicrus | India | 1937 | DD | ||
| Lost | ANURA | RANIXALIDAE | Indirana tenuilingua | India | 1937 | DD | ||
| Lost | ANURA | RHACOPHORIDAE | Pseudophilautus extirpo | Sri Lanka | 1882 | EX | ||
| Lost | ANURA | RHACOPHORIDAE | Chiromantis shyamrupus | India | 1983 | DD | ||
| Lost | ANURA | RHACOPHORIDAE | Raorchestes flaviventris | India | 1874 | DD | ||
| Lost | ANURA | RHACOPHORIDAE | Pseudophilautus eximius | Sri Lanka | 1933 | EX | ||
| Lost | ANURA | RHACOPHORIDAE | Philautus sanctisilvaticus | India | 1962 | CR | ||
| Lost | ANURA | RHACOPHORIDAE | Raorchestes dublus | India | 1872 | DD | ||
| Lost | ANURA | RHACOPHORIDAE | Philautus jacobsoni | Jacobson's Bubble-nest Frog | Indonesia | 1912 | CR | |
| Lost | ANURA | RHACOPHORIDAE | Pseudophilautus zimmeri | Sri Lanka | 1927? | EX | ||
| Lost | ANURA | RHACOPHORIDAE | Pseudophilautus stellatus | Sri Lanka | 1853 | EX | ||
| Lost | ANURA | RHACOPHORIDAE | Raorchestes kempii | India | 1912 | DD | ||
| Lost | ANURA | RHACOPHORIDAE | Raorchestes microdiscus | India | 1912 | DD | ||
| Lost | ANURA | RHACOPHORIDAE | Raorchestes jerdonii | India | 1872 | DD | ||
| Lost | ANURA | RHACOPHORIDAE | Raorchestes travancoricus | India | 1891 | EX | ||
| Lost | ANURA | RHACOPHORIDAE | Pseudophilautus halyi | Sri Lanka | 1899 | EX | ||
| Lost | ANURA | RHACOPHORIDAE | Raorchestes terebrans | India | 1983 | DD | ||
| Lost | ANURA | RHACOPHORIDAE | Raorchestes sahai | India | 1988 | DD | ||
| Lost | ANURA | RHACOPHORIDAE | Pseudophilautus zal | Sri Lanka | 1947? | EX | ||
| Lost | ANURA | RHACOPHORIDAE | Pseudophilautus malcolmsmithi | Sri Lanka | 1933 | EX | ||
| Lost | ANURA | RHACOPHORIDAE | Pseudophilautus adspersus | Sri Lanka | 1886 | EX | ||
| Lost | ANURA | RHACOPHORIDAE | Pseudophilautus nanus | Sri Lanka | 1869 | EX | ||
| Lost | ANURA | RHACOPHORIDAE | Pseudophilautus variabilis | Sri Lanka | 1858? | EX | ||
| Lost | ANURA | RHACOPHORIDAE | Pseudophilautus nasutus | Sri Lanka | 1869 | EX | ||
| Lost | ANURA | RHACOPHORIDAE | Pseudophilautus hypomelas | Sri Lanka | 1876 | EX | ||
| Lost | ANURA | RHACOPHORIDAE | Pseudophilautus dimbullae | Sri Lanka | 1886 | EX | ||
| Lost | ANURA | RHACOPHORIDAE | Pseudophilautus temporalis | Sri Lanka | 1864 | EX | ||
| Lost | ANURA | RHACOPHORIDAE | Pseudophilautus oxyrhynchus | Sri Lanka | 1872 | EX | ||
| Lost | ANURA | RHACOPHORIDAE | Pseudophilautus pardus | Sri Lanka | 1859 | EX | ||
| Lost | ANURA | RHACOPHORIDAE | Pseudophilautus rugatus | Sri Lanka | 1927 | EX | ||
| FOUND | ANURA | RHACOPHORIDAE | Pseudophilautus semiruber | Sri Lanka | 1911 | DD | 2012 | |
| FOUND | ANURA | RHACOPHORIDAE | Raorchestes chalazodes | India | 1874 | CR | 2010 | |
| Lost | ANURA | RHACOPHORIDAE | Raorchestes montanus | India | 1876 | NA | ||
| Lost | ANURA | RHACOPHORIDAE | Pseudophilautus maia | Sri Lanka | 1876 | EX | ||
| Lost | ANURA | RHACOPHORIDAE | Theloderma moloch | India | 1912 | VU | ||
| Lost | ANURA | RHACOPHORIDAE | Pseudophilautus leucorhinus | Sri Lanka | 1856 | EX | ||
| Lost | CAUDATA | SALAMANDRIDAE | Cynops wolterstorffi | Yunnan Lake Newt, Kunming Lake Newt | China | 1979 | EX | |
| Lost | ANURA | STRABOMANTIDAE | Oreobates zongoensis | Bolivia | 1996 | CR | ||
| Lost | ANURA | STRABOMANTIDAE | Holoaden bradei | Brazil | 1976 | CR | ||
| Lost | ANURA | STRABOMANTIDAE | Atopophrynus syntomopus | Colombia | 1980 | CR | ||
| Lost | ANURA | STRABOMANTIDAE | Pristimantis bernali | Argelia Robber Frog | Colombia | 1981 | CR | |
