<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amphibian Specialist Group</title>
	<atom:link href="http://www.amphibians.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amphibians.org</link>
	<description>IUCN Amphibian Specialist Group &#124; Striving to conserve biological diversity by stimulating, developing, and executing practical programs to conserve amphibians and their habitats around the world. This is achieved by supporting a global web of partners to develop funding, capacity and technology transfer to achieve shared, strategic amphibian conservation goals.</description>
	<lastBuildDate>Fri, 24 May 2013 20:28:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Study Confirms U.S. Amphibian Populations Declining at Precipitous Rates</title>
		<link>http://www.amphibians.org/news/study-confirms-u-s-amphibian-populations-declining-at-precipitous-rates/</link>
		<comments>http://www.amphibians.org/news/study-confirms-u-s-amphibian-populations-declining-at-precipitous-rates/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:41:28 +0000</pubDate>
		<dc:creator>Candace Hansen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amphibians.org/?p=21601</guid>
		<description><![CDATA[The first-ever estimate of how fast frogs, toads and salamanders in the United States are disappearing from their habitats reveals they are vanishing at an alarming and rapid rate. According to the study released today in the scientific journal PLOS ONE, even the species of amphibians presumed to be relatively stable and widespread are declining. [...]]]></description>
		<wfw:commentRss>http://www.amphibians.org/news/study-confirms-u-s-amphibian-populations-declining-at-precipitous-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiversity of Freshwater Ecosystems: Status, Trends, Pressures, and Conservation Priorities</title>
		<link>http://www.amphibians.org/news/biodiversity-of-freshwater-ecosystems-status-trends-pressures-and-conservation-priorities/</link>
		<comments>http://www.amphibians.org/news/biodiversity-of-freshwater-ecosystems-status-trends-pressures-and-conservation-priorities/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:54:29 +0000</pubDate>
		<dc:creator>Candace Hansen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amphibians.org/?p=21549</guid>
		<description><![CDATA[Often taken for granted, freshwaters are immensely diverse habitats –  they host over 10 per cent of all animals and over 35 per cent of all vertebrates. At the same time, no other major component of global biodiversity is declining at as fast a rate as freshwater species and ecosystems. Demographic development, economic growth and [...]]]></description>
		<wfw:commentRss>http://www.amphibians.org/news/biodiversity-of-freshwater-ecosystems-status-trends-pressures-and-conservation-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Patterns of Evolutionary Distinct and Globally Endangered Amphibians and Mammals</title>
		<link>http://www.amphibians.org/news/global-patterns-of-evolutionary-distinct-and-globally-endangered-amphibians-and-mammals/</link>
		<comments>http://www.amphibians.org/news/global-patterns-of-evolutionary-distinct-and-globally-endangered-amphibians-and-mammals/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:48:20 +0000</pubDate>
		<dc:creator>Candace Hansen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amphibians.org/?p=21459</guid>
		<description><![CDATA[Scientists pinpointed areas of the world where Evolutionarily Distinct and Globally Endangered (EDGE) mammals and amphibians occur. Regions containing the highest concentrations of these species are highlighted as global conservation priorities. The research paper [was] published 15th May in PLOS ONE. The map reveals that high priority conservation areas for mammals and amphibians are different, reflecting [...]]]></description>
		<wfw:commentRss>http://www.amphibians.org/news/global-patterns-of-evolutionary-distinct-and-globally-endangered-amphibians-and-mammals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front row seats to climate change</title>
		<link>http://www.amphibians.org/news/front-row-seats-to-climate-change/</link>
		<comments>http://www.amphibians.org/news/front-row-seats-to-climate-change/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:43:29 +0000</pubDate>
		<dc:creator>Candace Hansen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amphibians.org/?p=21453</guid>
		<description><![CDATA[By day, insects provide the white noise of the South, but the night belongs to the amphibians.  In a typical year, the Southern air hangs heavy from the humidity and the sounds of wildlife. The Southeast, home to more than 140 species of frogs, toads and salamanders, is the center of amphibian biodiversity in [the US]. If the [...]]]></description>
		<wfw:commentRss>http://www.amphibians.org/news/front-row-seats-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endangered Wildlife Trust: Field Officer Vacancy</title>
		<link>http://www.amphibians.org/news/endangered-wildlife-trust-field-officer-vacancy/</link>
		<comments>http://www.amphibians.org/news/endangered-wildlife-trust-field-officer-vacancy/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:12:03 +0000</pubDate>
		<dc:creator>Candace Hansen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amphibians.org/?p=21132</guid>
		<description><![CDATA[Title of the Position: Field Officer – Source to Sea Programme: Amathole Freshwater Species Conservation Project EWT Programme and project: The Source to Sea Programme in collaboration with the Threatened Amphibian Programme (Amathole Freshwater Species Conservation project) Purpose of the Position: The Endangered Wildlife Trust, one of the largest biodiversity conservation NGOs in southern Africa, [...]]]></description>
		<wfw:commentRss>http://www.amphibians.org/news/endangered-wildlife-trust-field-officer-vacancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share your amphibian conservation stories</title>
		<link>http://www.amphibians.org/news/share-your-amphibian-conservation-stories/</link>
		<comments>http://www.amphibians.org/news/share-your-amphibian-conservation-stories/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:08:34 +0000</pubDate>
		<dc:creator>Candace Hansen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amphibians.org/?p=20709</guid>
		<description><![CDATA[The July edition of FrogLog will be focusing on Africa, West Asia, Madagascar, Mediterranean, and Europe. This year, we are trying to use FrogLog as a way of communicating the many success stories that are out there. Do you have a project in this region that has looked at the effects of a management intervention [...]]]></description>
		<wfw:commentRss>http://www.amphibians.org/news/share-your-amphibian-conservation-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An invitation to CEC from the IUCN SSC Amphibian Specialist Group</title>
		<link>http://www.amphibians.org/news/an-invitation-to-cec-from-the-iucn-ssc-amphibian-specialist-group/</link>
		<comments>http://www.amphibians.org/news/an-invitation-to-cec-from-the-iucn-ssc-amphibian-specialist-group/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:37:06 +0000</pubDate>
		<dc:creator>Candace Hansen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amphibians.org/?p=20701</guid>
		<description><![CDATA[Given the power of collaboration, the Amphibian Specialist Group is partnering to create innovative campaigns and conservation efforts. Candace Hansen, Robin Moore and James Lewis invite IUCN Commission on Education and Communication (CEC) members to join. ASG is bringing together a volunteer network of experts to help further global conservation efforts for amphibians. Formed in [...]]]></description>
		<wfw:commentRss>http://www.amphibians.org/news/an-invitation-to-cec-from-the-iucn-ssc-amphibian-specialist-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IUCN SSC Invasive Species Specialist Group</title>
		<link>http://www.amphibians.org/news/iucn-ssc-invasive-species-specialist-group/</link>
		<comments>http://www.amphibians.org/news/iucn-ssc-invasive-species-specialist-group/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 16:39:39 +0000</pubDate>
		<dc:creator>Candace Hansen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amphibians.org/?p=20217</guid>
		<description><![CDATA[The Invasive Species Specialist Group (ISSG) aims to reduce threats to natural ecosystems and the native species they contain by increasing awareness of invasive alien species, and of ways to prevent, control or eradicate them. The ISSG was established in 1994. It currently has 196 core members from over 40 countries and a wide informal [...]]]></description>
		<wfw:commentRss>http://www.amphibians.org/news/iucn-ssc-invasive-species-specialist-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A visit to the Coromandel with the Leiopelma guru</title>
		<link>http://www.amphibians.org/news/a-visit-to-the-coromandel-with-the-leiopelma-guru/</link>
		<comments>http://www.amphibians.org/news/a-visit-to-the-coromandel-with-the-leiopelma-guru/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 10:04:37 +0000</pubDate>
		<dc:creator>Candace Hansen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amphibians.org/?p=19881</guid>
		<description><![CDATA[Last week I was lucky enough to be able to accompany Professor Ben Bell (father of New Zealand frog biology) to help monitor his &#8216;plot&#8217; in the Coromandel. Ben started monitoring the Archey&#8217;s (Leiopelma archeyi) and Hochstetter&#8217;s (L. hochstetteri)  frogs in this plot in the late 1970s and has been returning every year for the [...]]]></description>
		<wfw:commentRss>http://www.amphibians.org/news/a-visit-to-the-coromandel-with-the-leiopelma-guru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FrogLog 106</title>
		<link>http://www.amphibians.org/froglog/fl106</link>
		<comments>http://www.amphibians.org/froglog/fl106#comments</comments>
		<pubDate>Sun, 14 Apr 2013 22:18:44 +0000</pubDate>
		<dc:creator>Candace Hansen</dc:creator>
				<category><![CDATA[FrogLog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.amphibians.org/?p=19316</guid>
		<description><![CDATA[View FrogLog 106 below or through the Issuu reader. Download a low resolution version of FrogLog here or the full version from our Issuu page here. Amphibian conservation is about more than just avoiding extinction or talking about what is going wrong—it is about motivating others. It is about shining the spotlight on projects that are working and [...]]]></description>
		<wfw:commentRss>http://www.amphibians.org/froglog/fl106/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
